----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2023
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      62.3°F    00.5mph    11.5mph    0.00in.       80.6°F       55.8°F     090%     1016.6 mb     360 ° ( N )  002.9miles   55.8°F    04:12   0.2    816.0    4.5   
 02      71.4°F    01.4mph    13.8mph    0.00in.       86.6°F       59.2°F     070%     1011.8 mb     355 ° ( N )  003.3miles   59.2°F    03:48   0.2    796.0    4.4   
 03      69.7°F    01.1mph    10.4mph    0.26in.       90.4°F       53.5°F     077%     1009.0 mb     359 ° ( N )  002.5miles   53.5°F    03:12   0.2    752.0    4.0   
 04      63.2°F    00.7mph    09.2mph    0.00in.       67.3°F       59.0°F     092%     1013.1 mb     359 ° ( N )  001.7miles   59.0°F    00:12   0.0    461.0    3.0   
 05      65.4°F    00.6mph    09.2mph    0.00in.       75.9°F       58.3°F     088%     1013.0 mb     352 ° ( N )  001.3miles   58.3°F    00:36   0.1    0.0    0.0   
 06      69.0°F    00.4mph    10.4mph    0.00in.       80.4°F       57.8°F     077%     1009.4 mb     350 ° ( N )  007.9miles   57.8°F    00:06   0.0    823.0    4.1   
 07      60.1°F    00.1mph    09.2mph    0.15in.       67.8°F       53.7°F     096%     1006.8 mb     201 ° (SSW)  002.3miles   53.7°F    01:48   0.2    316.0    1.6   
 08      63.5°F    00.9mph    10.4mph    0.00in.       77.3°F       52.0°F     076%     1005.9 mb     191 ° ( S )  002.1miles   52.0°F    02:42   0.2    786.0    3.5   
 09      62.1°F    00.6mph    05.8mph    0.00in.       78.9°F       45.2°F     073%     1009.6 mb     195 ° (SSW)  001.5miles   45.2°F    03:30   0.2    726.0    3.5   
 10      66.3°F    00.8mph    11.5mph    0.00in.       84.1°F       49.9°F     073%     1011.3 mb     225 ° ( SW)  001.8miles   49.9°F    02:24   0.1    823.0    4.5   
 11      67.2°F    01.0mph    13.8mph    0.13in.       83.2°F       55.6°F     087%     1010.1 mb     203 ° (SSW)  002.4miles   55.6°F    01:48   0.1    847.0    4.4   
 12      70.5°F    01.1mph    15.0mph    0.04in.       81.8°F       61.4°F     087%     1005.1 mb     179 ° ( S )  002.6miles   61.4°F    03:42   0.2    962.0    5.3   
 13      67.0°F    00.7mph    08.1mph    0.01in.       79.9°F       56.1°F     077%     1007.9 mb     166 ° (SSE)  001.8miles   56.1°F    03:00   0.2    977.0    5.0   
 14      68.9°F    02.2mph    18.4mph    0.00in.       84.7°F       52.1°F     074%     1005.3 mb     203 ° (SSW)  005.2miles   52.1°F    00:18   0.1    907.0    5.1   
 15      72.6°F    00.9mph    15.0mph    0.00in.       84.6°F       61.9°F     080%     1005.5 mb     203 ° (SSW)  002.2miles   61.9°F    03:36   0.2    784.0    3.9   
 16      73.4°F    01.1mph    13.8mph    0.00in.       87.7°F       62.5°F     079%     1005.2 mb     203 ° (SSW)  002.5miles   62.5°F    03:48   0.2    828.0    4.4   
 17      69.7°F    01.0mph    09.2mph    0.00in.       84.7°F       55.6°F     072%     1009.4 mb     203 ° (SSW)  002.4miles   55.6°F    03:24   0.2    814.0    4.4   
 18      70.9°F    00.6mph    08.1mph    0.00in.       87.2°F       55.4°F     076%     1011.1 mb     203 ° (SSW)  001.3miles   55.4°F    00:36   0.0    773.0    4.2   
 19      69.8°F    00.2mph    10.4mph    1.09in.       78.3°F       64.5°F     095%     1010.8 mb     203 ° (SSW)  000.6miles   66.3°F    00:12   0.0    408.0    2.8   
 20      69.4°F    00.3mph    05.8mph    0.56in.       72.0°F       66.8°F     097%     1011.5 mb     185 ° ( S )  000.7miles   66.8°F    00:00   0.0    185.0    1.3   
 21      65.6°F    02.8mph    15.0mph    0.16in.       69.0°F       62.2°F     095%     1012.5 mb     158 ° (SSE)  006.7miles   62.2°F    00:06   0.0    497.0    4.0   
 22      64.8°F    01.2mph    10.4mph    0.26in.       70.3°F       61.3°F     097%     1012.4 mb     181 ° ( S )  002.9miles   61.3°F    03:12   0.1    380.0    2.2   
 23      71.6°F    01.0mph    10.4mph    0.02in.       82.5°F       66.2°F     092%     1011.4 mb     191 ° ( S )  002.3miles   66.2°F    02:12   0.1    1109.0    5.7   
 24      71.7°F    00.7mph    11.5mph    0.04in.       82.8°F       64.0°F     090%     1011.2 mb     200 ° (SSW)  001.6miles   64.0°F    05:00   0.2    1260.0    6.2   
 25      74.2°F    01.0mph    11.5mph    0.00in.       88.0°F       61.9°F     083%     1010.7 mb     200 ° (SSW)  002.5miles   61.9°F    00:00   0.0    984.0    5.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 66.7°F
 Average humidity        = 85%
 Average dewpoint        = 61.2°F
 Average barometer       = 1009.7 mb
 Average windspeed       = 0.7 mph
 Average gustspeed       = 1.3 mph
 Average direction       = 225° ( SW)
 Rainfall for month      = 2.720 in.
 Rainfall for year       = 17.150 in.
 Maximum rain per minute = 0.170 in on day 19 at time 15:02
 Maximum temperature     = 90.4°F on day 03 at time 15:05
 Minimum temperature     = 45.2°F on day 09 at time 06:04
 Maximum humidity        = 99% on day 25 at time 09:03
 Minimum humidity        = 32% on day 02 at time 15:04
 Maximum dewpoint        = 73.8°F on day 24 at time 18:03
 Minimum dewpoint        = 44.1°F on day 09 at time 6:04
 Maximum pressure        = 1018.4 mb on day 01 at time 08:04
 Minimum pressure        = 1002.6 mb on day 16 at time 18:04
 Maximum windspeed       = 11.5 mph from 203°(SSW) on day 14 at time 11:04
 Maximum gust speed      = 18.4 mph from 180°( S ) on day 14 at time 11:04
 Maximum heat index      = 94.8°F on day 25 at time 14:02
 Avg daily max temp      =80.2°F
 Avg daily min temp      =58.1°F
 Growing degrees days    =508.4 GDD
 Corn growing degree days=1295.6 GDD
 Total windrun           = 065.2miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:12hrs ,ET :0.157 in. ,816.0 W/m²  ,4.5 uv
 02 03:48hrs ,ET :0.197 in. ,796.0 W/m²  ,4.4 uv
 03 03:12hrs ,ET :0.177 in. ,752.0 W/m²  ,4.0 uv
 04 00:12hrs ,ET :0.035 in. ,461.0 W/m²  ,3.0 uv
 05 00:36hrs ,ET :0.142 in. ,0.0 W/m²  ,0.0 uv
 06 00:06hrs ,ET :0.031 in. ,823.0 W/m²  ,4.1 uv
 07 01:48hrs ,ET :0.157 in. ,316.0 W/m²  ,1.6 uv
 08 02:42hrs ,ET :0.157 in. ,786.0 W/m²  ,3.5 uv
 09 03:30hrs ,ET :0.165 in. ,726.0 W/m²  ,3.5 uv
 10 02:24hrs ,ET :0.110 in. ,823.0 W/m²  ,4.5 uv
 11 01:48hrs ,ET :0.110 in. ,847.0 W/m²  ,4.4 uv
 12 03:42hrs ,ET :0.154 in. ,962.0 W/m²  ,5.3 uv
 13 03:00hrs ,ET :0.189 in. ,977.0 W/m²  ,5.0 uv
 14 00:18hrs ,ET :0.142 in. ,907.0 W/m²  ,5.1 uv
 15 03:36hrs ,ET :0.154 in. ,784.0 W/m²  ,3.9 uv
 16 03:48hrs ,ET :0.169 in. ,828.0 W/m²  ,4.4 uv
 17 03:24hrs ,ET :0.173 in. ,814.0 W/m²  ,4.4 uv
 18 00:36hrs ,ET :0.047 in. ,773.0 W/m²  ,4.2 uv
 19 00:12hrs ,ET :0.031 in. ,408.0 W/m²  ,2.8 uv
 20 00:00hrs ,ET :0.039 in. ,185.0 W/m²  ,1.3 uv
 21 00:06hrs ,ET :0.039 in. ,497.0 W/m²  ,4.0 uv
 22 03:12hrs ,ET :0.126 in. ,380.0 W/m²  ,2.2 uv
 23 02:12hrs ,ET :0.110 in. ,1109.0 W/m²  ,5.7 uv
 24 05:00hrs ,ET :0.189 in. ,1260.0 W/m²  ,6.2 uv
 25 00:00hrs ,ET :0.000 in. ,984.0 W/m²  ,5.0 uv
 26 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 53:28 hrs
 Sunshine hours year to date= 449:06 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.26 in.  on day 3
 00.15 in.  on day 7
 00.13 in.  on day 11
 00.04 in.  on day 12
 00.01 in.  on day 13
 01.09 in.  on day 19
 00.56 in.  on day 20
 00.16 in.  on day 21
 00.26 in.  on day 22
 00.02 in.  on day 23
 00.04 in.  on day 24