
As we begin the growing season, North Carolina is subject to those early crop killing, late season frost/freeze conditions.
Check this chart below from NC State Extension. If your particular location is not shown, find the closest one and estimate.
County | Station Name | Average Date | Standard Deviation (+/- days) |
Alamance | Burlington | 1-Apr | 10 |
Anson | Wadesboro | 28-Mar | 11 |
Ashe | Transou | 15-May | 15 |
Avery | Banner Elk | 13-May | 17 |
Brunswick | Southport 5 N | 19-Mar | 16 |
Buncombe | Asheville | 10-Apr | 10 |
Buncombe | Bent Creek | 5-May | 11 |
Buncombe | Black Mountain | 27-Apr | 13 |
Buncombe | Enka | 21-Apr | 15 |
Burke | Hickory | 8-Apr | 11 |
Burke | Morganton | 21-Apr | 14 |
Cabarrus | Concord | 2-Apr | 11 |
Caldwell | Lenoir | 16-Apr | 12 |
Carteret | Morehead City 2 WNW | 20-Mar | 17 |
Chatham | Siler City 2 NW | 26-Apr | 12 |
Cherokee | Andrews 2 E | 4-May | 11 |
Chowan | Edenton | 23-Mar | 11 |
Cleveland | Shelby 2 NNE | 12-Apr | 12 |
Columbus | Whiteville 7 NW | 2-Apr | 15 |
Craven | New Bern FAA AP | 22-Mar | 12 |
Cumberland | Fayetteville | 2-Apr | 12 |
Dare | Hatteras | 3-Mar | 20 |
Davidson | Lexington | 31-Mar | 11 |
Durham | Durham | 13-Apr | 12 |
Edgecombe | Rocky Mount 8 ESE | 5-Apr | 14 |
Edgecombe | Tarboro 1 S | 5-Apr | 14 |
Gaston | Gastonia | 6-Apr | 15 |
Granville | Oxford 2 SW | 5-Apr | 11 |
Guilford | Greensboro Pump Station | 6-Apr | 9 |
Guilford | Greensboro WSO AP | 11-Apr | 8 |
Guilford | High Point | 3-Apr | 10 |
Haywood | Canton 1 SW | 4-May | 11 |
Haywood | Waterville 2 | 10-Apr | 16 |
Haywood | Waynesville 1 E | 7-May | 11 |
Henderson | Hendersonville 1 NE | 26-Apr | 13 |
Hyde | New Holland | 30-Mar | 13 |
Iredell | Statesville 2 NNE | 23-Apr | 14 |
Jackson | Cullowhee | 3-May | 13 |
Johnston | Smithfield | 7-Apr | 12 |
Jones | Maysville 6 W | 22-Apr | 11 |
Lee | Sanford 8 NE | 19-Apr | 12 |
Lenoir | Kinston 5 E | 29-Mar | 14 |
Macon | Coweeta Exp Station | 7-May | 14 |
Macon | Franklin 1 SSW | 4-May | 12 |
Macon | Highlands 2 S | 25-Apr | 14 |
Madison | Hot Springs 2 | 21-Apr | 12 |
Madison | Marshall | 29-Apr | 14 |
Martin | Williamston 1 ENE | 29-Mar | 11 |
McDowell | Marion | 9-Apr | 11 |
Mecklenburg | Charlotte WSO AP | 2-Apr | 12 |
Nash | Nashville | 4-Apr | 13 |
New Hanover | Wilmington 7 N | 6-Apr | 13 |
New Hanover | Wilmington WSO AP | 17-Mar | 10 |
Northampton | Jackson | 11-Apr | 11 |
Orange | Chapel Hill 2 W | 15-Apr | 12 |
Pasquotank | Elizabeth City FAA AP | 31-Mar | 11 |
Pender | Willard 4 SW | 4-Apr | 13 |
Pitt | Greenville | 1-Apr | 11 |
Polk | Tryon | 5-Apr | 15 |
Randolph | Asheboro 2 W | 5-Apr | 12 |
Richmond | Hamlet | 9-Apr | 11 |
Robeson | Lumberton 6 NW | 4-Apr | 14 |
Rockingham | Reidsville 2 NW | 7-Apr | 11 |
Rowan | Rowan Research Station | 17-Apr | 10 |
Rowan | Salisbury | 9-Apr | 11 |
Sampson | Clinton | 1-Apr | 12 |
Scotland | Laurinburg | 20-Mar | 10 |
Stanly | Albemarle 4 N | 8-Apr | 9 |
Surry | Mount Airy | 22-Apr | 13 |
Transvylvania | Pisgah Forest 1 N | 2-May | 12 |
Transylvania | Brevard | 3-May | 11 |
Union | Monroe 4 SE | 12-Apr | 12 |
Vance | Henderson 2 NNW | 21-Apr | 13 |
Wake | Raleigh-Durham WSO AP | 11-Apr | 14 |
Wake | Raleigh 4 SW | 1-Apr | 11 |
Wake | Raleigh NCSU | 30-Mar | 10 |
Washington | Plymouth 5 E | 13-Apr | 12 |
Watauga | Blowing Rock | 3-May | 14 |
Wayne | Goldsboro 1 SSW | 28-Mar | 13 |
Wilson | Wilson 3 SW | 2-Apr | 10 |
Yancey | Celo 2 S | 18-May | 13 |
Comments